Engineered for precise measurement of aircraft control cables and similar wire rope.
Completely mechanical design — ideal for field use without batteries or electronics.
Trusted by aviation professionals worldwide for reliable tension verification.
Built to withstand demanding hangar and field environments.
| Feature | Description |
|---|---|
| Display | Analog gauge (mechanical, no power required) |
| Operation | Quick, easy, one-handed; compact for tight spaces |
| Cable Selection | Built-in (no loose risers); inch and CWT sizes supported |
| Accuracy | ±4% to ±8% full-scale depending on model |
| Range | Models from 5–100 lb up to 40–600 lb; CWT 10–150 lb and 40–300 lb |
| Calibration Aids | Calibration chart attached to meter; NIST-traceable certificate included |
| Memory | Memory Lock Pointer holds readings in hard-to-reach areas |
| Durability | Rugged construction; textured handle for secure grip |
| Dimensions | Most models: 8.24″ L × 3.38″ W × 1.56″ T; ACM-600: 8.24″ L × 5.20″ W × 1.56″ T |
| Weight | Approx. 21 oz |
| Warranty | One year against factory defects |
| Model | Range | Metric Range | Cable Selection | Accuracy (± FS) |
|---|---|---|---|---|
| ACM-100 | 5–100 lb | 3–45 kg | 1/16, 3/32, 1/8, 5/32″ | 4% |
| ACM-200 | 25–200 lb | 12–90 kg | 1/16, 3/32, 1/8, 5/32, 3/16, 1/4″ | 4% |
| ACM-300 | 40–300 lb | 19–136 kg | 3/32, 1/8, 3/16, 1/4″ | 6% |
| ACM-400 | 40–400 lb | 19–181 kg | 3/32, 1/8, 5/32, 3/16″ | 6% |
| ACM-600 | 40–600 lb | 19–272 kg | 1/8, 5/32, 3/16, 1/4″ | 8% |
| ACM-150-CWT | 10–150 lb | 5–68 kg | CWT 5, 10, 15, 20, 25 | 4% |
| ACM-300-CWT | 40–300 lb | 19–136 kg | CWT 10, 15, 20, 25 | 6% |
We Are Here To Help
Precision Tension Meters Since 1935.