Instant, reliable strap tension readings up to 1,000 lb.
Measures tension on steel, polyester, and plastic strapping.
Durable, lightweight design built for warehouse and shipping environments.
NIST-traceable calibration ensures repeatable, standards-compliant results.
| Feature | Description |
|---|---|
| Application | Measures tension on steel, polyester (PET), and polypropylene (PP) strapping |
| Display | Digital LCD with live reading and hold |
| Units | lbf / kgf / N (selectable) |
| Range | Models up to 1,000 lbf (see Model Details) |
| Operation | Clamp-on, handheld design for quick checks on packaging lines and shipping docks |
| Data Output | Optional serial output for data logging (where configured) |
| Power | Rechargeable battery; portable for warehouse/field use |
| Construction | Rugged, lightweight body for industrial environments |
| Calibration | NIST-traceable calibration available |
| Warranty | One year against factory defects |
| Model | Resolution | Range | Typical Use |
|---|---|---|---|
| STX-500 | 1 lbf | 50–500 lbf | General packaging; PET/PP banding |
| STX-1000 | 1 lbf | 100–1,000 lbf | Heavy loads; steel strapping |
We Are Here To Help
Precision Tension Meters Since 1935.